2007 Jeep Grand Cherokee MPG
EPA-rated · verified snapshot 2026-08-30 · Sport Utility Vehicle - 2WD
The 2007 Jeep Grand Cherokee gets 20 MPG combined — 18 city and 23 highway — in its most efficient configuration (3.0L · 6-cyl · Automatic 5-spd · Rear-Wheel Drive · Diesel).
City18 MPG
Highway23 MPG
$4,000Fuel cost / yr (EPA est.)
509 g/miCO₂
DieselFuel
$-9,0005-yr fuel cost vs. average vehicle
Where it sits among suvs (2007)
Compared with the 2006 model, the 2007 Grand Cherokee is +3 MPG better at its best.
Every 2007 Grand Cherokee trim
| Configuration | City | Hwy | Comb. | $/yr |
|---|---|---|---|---|
| 3.0L · 6-cyl · Automatic 5-spd · Rear-Wheel Drive · Diesel | 18 | 23 | 20 | $4,000 |
| 3.0L · 6-cyl · Automatic 5-spd · 4-Wheel or All-Wheel Drive · Diesel | 17 | 22 | 19 | $4,200 |
| 3.7L · 6-cyl · Automatic 5-spd · Rear-Wheel Drive | 15 | 20 | 17 | $3,600 |
| 3.7L · 6-cyl · Automatic 5-spd · 4-Wheel or All-Wheel Drive | 15 | 19 | 17 | $3,600 |
| 4.7L · 8-cyl · Automatic 5-spd · Rear-Wheel Drive · FFV | 14 | 18 | 15 | $4,100 |
| 4.7L · 8-cyl · Automatic 5-spd · 4-Wheel or All-Wheel Drive · FFV | 14 | 19 | 15 | $4,100 |
| 5.7L · 8-cyl · Automatic 5-spd · Rear-Wheel Drive | 13 | 19 | 15 | $4,100 |
| 5.7L · 8-cyl · Automatic 5-spd · 4-Wheel or All-Wheel Drive | 13 | 18 | 15 | $4,100 |
| 6.1L · 8-cyl · Automatic 5-spd · 4-Wheel or All-Wheel Drive | 11 | 14 | 12 | $6,350 |
FAQ
How does the 2007 Grand Cherokee's fuel economy compare to other suvs?
The 2007 Grand Cherokee's 20 MPG combined is above the suvs average of 17.9 MPG for 2007.
How much does it cost to fuel a 2007 Grand Cherokee per year?
Based on EPA assumptions (15,000 miles/year), estimated annual fuel cost is $4,000 for the most efficient trim.
What is the city and highway MPG of the 2007 Grand Cherokee?
The most efficient trim is rated 18 MPG city and 23 MPG highway.