1984 Volkswagen Jetta MPG
EPA-rated · verified snapshot 2026-08-30 · Subcompact Cars
The 1984 Volkswagen Jetta gets 37 MPG combined — 35 city and 41 highway — in its most efficient configuration (1.6L · 4-cyl · Manual 4-spd · Diesel).
City35 MPG
Highway41 MPG
$2,150Fuel cost / yr (EPA est.)
275 g/miCO₂
DieselFuel
+$2505-yr fuel cost vs. average vehicle
13 ft³Cargo volume
78 ft³Passenger volume
Where it sits among compact cars (1984)
Every 1984 Jetta trim
| Configuration | City | Hwy | Comb. | $/yr |
|---|---|---|---|---|
| 1.6L · 4-cyl · Manual 4-spd · Diesel | 35 | 41 | 37 | $2,150 |
| 1.6L · 4-cyl · Manual 5-spd · Diesel | 33 | 37 | 35 | $2,300 |
| 1.6L · 4-cyl · Manual 5-spd · Diesel | 31 | 38 | 34 | $2,350 |
| 1.6L · 4-cyl · Manual 5-spd · Diesel | 31 | 38 | 34 | $2,350 |
| 1.6L · 4-cyl · Manual 5-spd · Diesel | 31 | 38 | 33 | $2,400 |
| 1.7L · 4-cyl · Manual 5-spd | 23 | 30 | 26 | $2,350 |
| 1.7L · 4-cyl · Manual 5-spd | 23 | 30 | 25 | $2,450 |
| 1.7L · 4-cyl · Manual 5-spd | 22 | 29 | 25 | $2,450 |
| 1.7L · 4-cyl · Manual 5-spd | 22 | 29 | 25 | $2,450 |
| 1.8L · 4-cyl · Manual 5-spd | 21 | 26 | 23 | $2,650 |
| 1.8L · 4-cyl · Manual 5-spd | 21 | 26 | 23 | $2,650 |
| 1.7L · 4-cyl · Automatic 3-spd | 20 | 24 | 21 | $2,950 |
| 1.7L · 4-cyl · Automatic 3-spd | 20 | 24 | 21 | $2,950 |
| 1.7L · 4-cyl · Automatic 3-spd | 20 | 24 | 21 | $2,950 |
| 1.7L · 4-cyl · Automatic 3-spd | 20 | 24 | 21 | $2,950 |
FAQ
Does the 1984 Jetta get good gas mileage for its class?
The 1984 Jetta's 37 MPG combined is above the compact cars average of 23.1 MPG for 1984.
How much does it cost to fuel a 1984 Jetta per year?
Based on EPA assumptions (15,000 miles/year), estimated annual fuel cost is $2,150 for the most efficient trim.
What is the city and highway MPG of the 1984 Jetta?
The most efficient trim is rated 35 MPG city and 41 MPG highway.