2005 Volkswagen Jetta MPG
EPA-rated · verified snapshot 2026-08-30 · Compact Cars
The 2005 Volkswagen Jetta gets 35 MPG combined — 32 city and 41 highway — in its most efficient configuration (1.9L · 4-cyl · Manual 5-spd · Front-Wheel Drive · Diesel).
City32 MPG
Highway41 MPG
$2,300Fuel cost / yr (EPA est.)
291 g/miCO₂
DieselFuel
$-5005-yr fuel cost vs. average vehicle
13 ft³Cargo volume
87 ft³Passenger volume
Where it sits among compact cars (2005)
Compared with the 2004 model, the 2005 Jetta is -1 MPG worse at its best.
Every 2005 Jetta trim
| Configuration | City | Hwy | Comb. | $/yr |
|---|---|---|---|---|
| 1.9L · 4-cyl · Manual 5-spd · Front-Wheel Drive · Diesel | 32 | 41 | 35 | $2,300 |
| 1.9L · 4-cyl · Manual 5-spd · Front-Wheel Drive · Diesel | 31 | 39 | 34 | $2,350 |
| 1.9L · 4-cyl · Automatic (S6) · Front-Wheel Drive · Diesel | 30 | 38 | 33 | $2,400 |
| 1.9L · 4-cyl · Automatic (S5) · Front-Wheel Drive · Diesel | 28 | 39 | 32 | $2,500 |
| 1.8L · 4-cyl · Manual 5-spd · Front-Wheel Drive | 21 | 29 | 24 | $3,150 |
| 2.0L · 4-cyl · Automatic 4-spd · Front-Wheel Drive | 21 | 28 | 24 | $2,550 |
| 2.0L · 4-cyl · Manual 5-spd · Front-Wheel Drive | 21 | 28 | 24 | $2,550 |
| 2.5L · 5-cyl · Manual 5-spd · Front-Wheel Drive | 19 | 28 | 22 | $2,800 |
| 2.5L · 5-cyl · Automatic (S6) · Front-Wheel Drive | 19 | 28 | 22 | $2,800 |
| 1.8L · 4-cyl · Manual 6-spd · Front-Wheel Drive | 19 | 27 | 22 | $3,450 |
| 1.8L · 4-cyl · Automatic (S5) · Front-Wheel Drive | 19 | 27 | 22 | $3,450 |
FAQ
Does the 2005 Jetta get good gas mileage for its class?
The 2005 Jetta's 35 MPG combined is above the compact cars average of 21.4 MPG for 2005.
How much does it cost to fuel a 2005 Jetta per year?
Based on EPA assumptions (15,000 miles/year), estimated annual fuel cost is $2,300 for the most efficient trim.
What is the city and highway MPG of the 2005 Jetta?
The most efficient trim is rated 32 MPG city and 41 MPG highway.