2002 Volkswagen Jetta MPG
EPA-rated · verified snapshot 2026-08-30 · Compact Cars
The 2002 Volkswagen Jetta gets 38 MPG combined — 35 city and 44 highway — in its most efficient configuration (1.9L · 4-cyl · Manual 5-spd · Front-Wheel Drive · Diesel).
City35 MPG
Highway44 MPG
$2,100Fuel cost / yr (EPA est.)
268 g/miCO₂
DieselFuel
+$5005-yr fuel cost vs. average vehicle
13 ft³Cargo volume
87 ft³Passenger volume
Where it sits among compact cars (2002)
Every 2002 Jetta trim
| Configuration | City | Hwy | Comb. | $/yr |
|---|---|---|---|---|
| 1.9L · 4-cyl · Manual 5-spd · Front-Wheel Drive · Diesel | 35 | 44 | 38 | $2,100 |
| 1.9L · 4-cyl · Automatic 4-spd · Front-Wheel Drive · Diesel | 29 | 40 | 33 | $2,400 |
| 1.8L · 4-cyl · Manual 5-spd · Front-Wheel Drive | 21 | 29 | 24 | $3,150 |
| 2.0L · 4-cyl · Manual 5-spd · Front-Wheel Drive | 21 | 28 | 24 | $2,550 |
| 2.0L · 4-cyl · Automatic 4-spd · Front-Wheel Drive | 20 | 27 | 23 | $2,650 |
| 2.8L · 6-cyl · Automatic 5-spd · Front-Wheel Drive | 19 | 28 | 22 | $2,800 |
| 2.8L · 6-cyl · Manual 6-spd · Front-Wheel Drive | 19 | 27 | 22 | $2,800 |
| 1.8L · 4-cyl · Automatic (S5) · Front-Wheel Drive | 19 | 27 | 22 | $3,450 |
| 2.8L · 6-cyl · Manual 5-spd · Front-Wheel Drive | 17 | 26 | 20 | $3,100 |
| 2.8L · 6-cyl · Automatic 4-spd · Front-Wheel Drive | 17 | 24 | 19 | $3,250 |
FAQ
Does the 2002 Jetta get good gas mileage for its class?
The 2002 Jetta's 38 MPG combined is above the compact cars average of 21.8 MPG for 2002.
How much does it cost to fuel a 2002 Jetta per year?
Based on EPA assumptions (15,000 miles/year), estimated annual fuel cost is $2,100 for the most efficient trim.
What is the city and highway MPG of the 2002 Jetta?
The most efficient trim is rated 35 MPG city and 44 MPG highway.