The fuel economy or gas mileage of 2023 Chevy Camaro variants, as measured by EPA, is given below in terms of miles per gallon (mpg):
2023 Chevy Camaro Variants | City MPG | Highway MPG | Combined MPG |
---|---|---|---|
2023 Chevrolet Camaro 6 cylinder, 3.6 L, Manual 6-speed | 16 | 26 | 20 |
2023 Chevrolet Camaro 4 cylinder, 2.0 L, Manual 6-speed | 19 | 28 | 22 |
2023 Chevrolet Camaro 4 cylinder, 2.0 L, Automatic (S8) | 22 | 30 | 25 |
2023 Chevrolet Camaro 8 cylinder, 6.2 L, Manual 6-speed | 14 | 20 | 16 |
2023 Chevrolet Camaro 8 cylinder, 6.2 L, Automatic (S10) | 13 | 21 | 16 |
2023 Chevrolet Camaro 8 cylinder, 6.2 L, Manual 6-speed | 16 | 24 | 19 |
2023 Chevrolet Camaro 6 cylinder, 3.6 L, Automatic (S10) | 18 | 29 | 22 |
This model ranges from 13 mpg to 30 mpg in standard test conditions, as per EPA. However, this mileage will vary based on various factors including your driving style, road conditions and vehicle condition. 2023 Chevy Camaro comes with fuel tank capacity of N/A gallons. With this fuel tank capacity, most efficient variant can run up to TBD miles in highway condition when tank is full.