The fuel economy or gas mileage of 2023 Hyundai Sonata variants, as measured by EPA, is given below in terms of miles per gallon (mpg):
2023 Hyundai Sonata Variants | City MPG | Highway MPG | Combined MPG |
---|---|---|---|
2023 Hyundai Sonata 4 cylinder, 1.6 L, Automatic (S8) | 27 | 37 | 31 |
2023 Hyundai Sonata 4 cylinder, 2.5 L, Automatic (S8) | 27 | 37 | 31 |
2023 Hyundai Sonata 4 cylinder, 2.5 L, Automatic (S8) | 28 | 38 | 32 |
2023 Hyundai Sonata 4 cylinder, 2.5 L, Automatic (AM-S8) | 23 | 33 | 27 |
2023 Hyundai Sonata Hybrid 4 cylinder, 2.0 L, Automatic (AM-S6) | 45 | 51 | 47 |
2023 Hyundai Sonata Hybrid Blue 4 cylinder, 2.0 L, Automatic (AM-S6) | 50 | 54 | 52 |
This model ranges from 23 mpg to 54 mpg in standard test conditions, as per EPA. However, this mileage will vary based on various factors including your driving style, road conditions and vehicle condition. 2023 Hyundai Sonata comes with fuel tank capacity of N/A gallons. With this fuel tank capacity, most efficient variant can run up to TBD miles in highway condition when tank is full.