The fuel economy or gas mileage of 2023 BMW 4 Series variants, as measured by EPA, is given below in terms of miles per gallon (mpg):
2023 BMW 4 Series Variants | City MPG | Highway MPG | Combined MPG |
---|---|---|---|
2023 BMW 430i Gran Coupe 4 cylinder, 2.0 L, Automatic (S8) | 25 | 34 | 28 |
2023 BMW 430i xDrive Gran Coupe 4 cylinder, 2.0 L, Automatic (S8) | 23 | 33 | 27 |
2023 BMW M440i Gran Coupe 6 cylinder, 3.0 L, Automatic (S8) | 24 | 32 | 27 |
2023 BMW M440i xDrive Gran Coupe 6 cylinder, 3.0 L, Automatic (S8) | 22 | 31 | 25 |
2023 BMW 430i Convertible 4 cylinder, 2.0 L, Automatic (S8) | 25 | 34 | 28 |
2023 BMW 430i Coupe 4 cylinder, 2.0 L, Automatic (S8) | 25 | 34 | 28 |
2023 BMW 430i xDrive Convertible 4 cylinder, 2.0 L, Automatic (S8) | 23 | 33 | 27 |
2023 BMW 430i xDrive Coupe 4 cylinder, 2.0 L, Automatic (S8) | 23 | 33 | 27 |
2023 BMW M440i Convertible 6 cylinder, 3.0 L, Automatic (S8) | 23 | 31 | 26 |
2023 BMW M440i Coupe 6 cylinder, 3.0 L, Automatic (S8) | 24 | 32 | 27 |
2023 BMW M440i xDrive Convertible 6 cylinder, 3.0 L, Automatic (S8) | 22 | 31 | 25 |
2023 BMW M440i xDrive Coupe 6 cylinder, 3.0 L, Automatic (S8) | 22 | 31 | 25 |
This model ranges from 22 mpg to 34 mpg in standard test conditions, as per EPA. However, this mileage will vary based on various factors including your driving style, road conditions and vehicle condition. 2023 BMW 4 Series comes with fuel tank capacity of 15.6 gallons. With this fuel tank capacity, most efficient variant can run up to 530.4 miles in highway condition when tank is full.