The fuel economy or gas mileage of 2023 BMW X3 variants, as measured by EPA, is given below in terms of miles per gallon (MPG):
2023 BMW X3 Variants | City MPG | Highway MPG | Combined MPG |
---|---|---|---|
2023 BMW X3 sDrive30i 4 cylinder, 2.0 L, Automatic (S8) | 23 | 29 | 25 |
2023 BMW X3 M 6 cylinder, 3.0 L, Automatic (S8) | 15 | 20 | 17 |
2023 BMW X3 M Competition 6 cylinder, 3.0 L, Automatic (S8) | 15 | 20 | 17 |
2023 BMW X3 M40i 6 cylinder, 3.0 L, Automatic (S8) | 21 | 26 | 23 |
2023 BMW X3 xDrive30i 4 cylinder, 2.0 L, Automatic (S8) | 21 | 28 | 24 |
This model ranges from 15 mpg to 29 mpg in standard test conditions, as per EPA. However, this mileage will vary based on various factors including your driving style, road conditions and vehicle condition. 2023 BMW X3 comes with fuel tank capacity of 17.2 gallons. With this fuel tank capacity, most efficient variant can run up to 498.8 miles in highway condition when tank is full.