The fuel economy or gas mileage of 2023 BMW X5 variants, as measured by EPA, is given below in terms of miles per gallon (MPG):
2023 BMW X5 Variants | City MPG | Highway MPG | Combined MPG |
---|---|---|---|
2023 BMW X5 sDrive40i 6 cylinder, 3.0 L, Automatic (S8) | 21 | 26 | 23 |
2023 BMW X5 M 8 cylinder, 4.4 L, Automatic (S8) | 13 | 18 | 15 |
2023 BMW X5 M Competition 8 cylinder, 4.4 L, Automatic (S8) | 13 | 18 | 15 |
2023 BMW X5 M50i 8 cylinder, 4.4 L, Automatic (S8) | 16 | 22 | 18 |
2023 BMW X5 xDrive40i 6 cylinder, 3.0 L, Automatic (S8) | 21 | 25 | 23 |
This model ranges from 13 mpg to 26 mpg in standard test conditions, as per EPA. However, this mileage will vary based on various factors including your driving style, road conditions and vehicle condition. 2023 BMW X5 comes with fuel tank capacity of 21.9 gallons. Plugin-hybrid variant of BMW X5 comes with fuel tank capacity of 18.2 gallons. With this fuel tank capacity, efficient variant can run up to 547.5 miles in highway condition when tank is full.