The fuel economy or gas mileage of 2023 Chevy Suburban variants, as measured by EPA, is given below in terms of miles per gallon (mpg):
2023 Chevy Suburban Variants | City MPG | Highway MPG | Combined MPG |
---|---|---|---|
2023 Chevrolet Suburban 2WD 6 cylinder, 3.0 L, Automatic 10-speed | 21 | 27 | 23 |
2023 Chevrolet Suburban 2WD 8 cylinder, 6.2 L, Automatic 10-speed | 14 | 20 | 16 |
2023 Chevrolet Suburban 2WD 8 cylinder, 5.3 L, Automatic 10-speed | 15 | 20 | 17 |
2023 Chevrolet Suburban 4WD 6 cylinder, 3.0 L, Automatic 10-speed | 20 | 26 | 22 |
2023 Chevrolet Suburban 4WD 8 cylinder, 6.2 L, Automatic 10-speed | 14 | 18 | 16 |
2023 Chevrolet Suburban 4WD 8 cylinder, 5.3 L, Automatic 10-speed | 15 | 19 | 16 |
This model ranges from 14 mpg to 27 mpg in standard test conditions, as per EPA. However, this mileage will vary based on various factors including your driving style, road conditions and vehicle condition. 2023 Chevy Suburban comes with fuel tank capacity of N/A gallons. With this fuel tank capacity, most efficient variant can run up to TBD miles in highway condition when tank is full.