The fuel economy or gas mileage of 2023 Hyundai Elantra variants, as measured by EPA, is given below in terms of miles per gallon (mpg):
2023 Hyundai Elantra Variants | City MPG | Highway MPG | Combined MPG |
---|---|---|---|
2023 Hyundai Elantra (SEL) 4 cylinder, 2.0 L, Automatic (AV-S1) | 30 | 40 | 34 |
2023 Hyundai Elantra (SE) 4 cylinder, 2.0 L, Automatic (AV-S1) | 33 | 42 | 37 |
2023 Hyundai Elantra 4 cylinder, 1.6 L, Automatic (AM-S7) | 28 | 36 | 31 |
2023 Hyundai Elantra Hybrid 4 cylinder, 1.6 L, Automatic (AM-S6) | 49 | 52 | 50 |
2023 Hyundai Elantra Hybrid Blue 4 cylinder, 1.6 L, Automatic (AM-S6) | 53 | 56 | 54 |
This model ranges from 28 mpg to 56 mpg in standard test conditions, as per EPA. However, this mileage will vary based on various factors including your driving style, road conditions and vehicle condition. 2023 Hyundai Elantra comes with fuel tank capacity of 12.4 gallons. With this fuel tank capacity, most efficient variant can run up to 694.4 miles in highway condition when tank is full.