The fuel economy or gas mileage of 2023 Hyundai Santa Fe variants, as measured by EPA, is given below in terms of miles per gallon (mpg):
2023 Hyundai Santa Fe Variants | City MPG | Highway MPG | Combined MPG |
---|---|---|---|
2023 Hyundai Santa Fe FWD 4 cylinder, 2.5 L, Automatic (S8) | 25 | 28 | 26 |
2023 Hyundai Santa Fe FWD 4 cylinder, 2.5 L, Automatic (AM-S8) | 22 | 28 | 25 |
2023 Hyundai Santa Fe AWD 4 cylinder, 2.5 L, Automatic (S8) | 22 | 25 | 24 |
2023 Hyundai Santa Fe AWD 4 cylinder, 2.5 L, Automatic (AM-S8) | 21 | 28 | 24 |
2023 Hyundai Santa Fe Hybrid 4 cylinder, 1.6 L, Automatic (AM-S6) | 33 | 30 | 32 |
2023 Hyundai Santa Fe Hybrid Blue 4 cylinder, 1.6 L, Automatic (AM-S6) | 36 | 31 | 34 |
This model ranges from 21 mpg to 36 mpg in standard test conditions, as per EPA. However, this mileage will vary based on various factors including your driving style, road conditions and vehicle condition. 2023 Hyundai Santa Fe comes with fuel tank capacity of N/A gallons. With this fuel tank capacity, most efficient variant can run up to TBD miles in city condition when tank is full.