The fuel economy or gas mileage of 2023 Jeep Wrangler variants, as measured by EPA, is given below in terms of miles per gallon (mpg):
2023 Jeep Wrangler Variants | City MPG | Highway MPG | Combined MPG |
---|---|---|---|
2023 Jeep Wrangler 2dr 4WD 4 cylinder, 2.0 L, Automatic 8-speed | 22 | 24 | 23 |
2023 Jeep Wrangler 2dr 4WD 6 cylinder, 3.6 L, Automatic 8-speed | 20 | 24 | 21 |
2023 Jeep Wrangler 2dr 4WD 6 cylinder, 3.6 L, Manual 6-speed | 17 | 25 | 20 |
2023 Jeep Wrangler 4dr 4WD 4 cylinder, 2.0 L, Automatic 8-speed | 21 | 24 | 22 |
2023 Jeep Wrangler 4dr 4WD 6 cylinder, 3.6 L, Automatic 8-speed | 19 | 24 | 21 |
2023 Jeep Wrangler 4dr 4WD 6 cylinder, 3.6 L, Manual 6-speed | 17 | 23 | 19 |
2023 Jeep Wrangler 4dr 4WD 8 cylinder, 6.4 L, Automatic 8-speed | 13 | 17 | 14 |
2023 Jeep Wrangler 4dr EcoDiesel 4WD 6 cylinder, 3.0 L, Automatic 8-speed | 22 | 29 | 25 |
2023 Jeep Wrangler Rubic 4dr EcoDiesel 4WD 6 cylinder, 3.0 L, Automatic 8-speed | 21 | 26 | 23 |
This model ranges from 13 mpg to 29 mpg in standard test conditions, as per EPA. However, this mileage will vary based on various factors including your driving style, road conditions and vehicle condition. 2023 Jeep Wrangler comes with fuel tank capacity of 21.5 gallons. With this fuel tank capacity, most efficient variant can run up to 623.5 miles in highway condition when tank is full.