2023 Land Rover Defender MPG

The fuel economy or gas mileage of 2023 Land Rover Defender variants, as measured by EPA, is given below in terms of miles per gallon (mpg):

2023 Land Rover Defender fuel economy in mpg
2023 Land Rover Defender Variants City MPG Highway MPG Combined MPG
2023 Land Rover Defender 110 4 cylinder, 2.0 L, Automatic (S8) 17 20 18
2023 Land Rover Defender 110 8 cylinder, 5.0 L, Automatic (S8) 14 19 16
2023 Land Rover Defender 110 MHEV 6 cylinder, 3.0 L, Automatic (S8) 18 23 20
2023 Land Rover Defender 130 P300 MHEV 6 cylinder, 3.0 L, Automatic (S8) 17 21 19
2023 Land Rover Defender 130 P400 MHEV 6 cylinder, 3.0 L, Automatic (S8) 17 21 19
2023 Land Rover Defender 90 4 cylinder, 2.0 L, Automatic (S8) 18 21 19
2023 Land Rover Defender 90 8 cylinder, 5.0 L, Automatic (S8) 15 19 16
2023 Land Rover Defender 90 MHEV 6 cylinder, 3.0 L, Automatic (S8) 18 23 20

2023 Land Rover Defender MPG

This model ranges from 14 mpg to 23 mpg in standard test conditions, as per EPA. However, this mileage will vary based on various factors including your driving style, road conditions and vehicle condition. 2023 Land Rover Defender comes with fuel tank capacity of 23.4 or 23.8 gallons. With this fuel tank capacity, most efficient variant can run up to 547.4 miles in highway condition when tank is full.