The fuel economy or gas mileage of 2023 Land Rover Range Rover variants, as measured by EPA, is given below in terms of miles per gallon (mpg):
2023 Range Rover Variants | City MPG | Highway MPG | Combined MPG |
---|---|---|---|
2023 Land Rover Range Rover Evoque 4 cylinder, 2.0 L, Automatic (S9) | 20 | 27 | 22 |
2023 Land Rover Range Rover Evoque MHEV 4 cylinder, 2.0 L, Automatic (S9) | 21 | 26 | 23 |
2023 Land Rover Range Rover Velar 4 cylinder, 2.0 L, Automatic (S8) | 20 | 26 | 23 |
2023 Land Rover Range Rover Velar P340 MHEV 6 cylinder, 3.0 L, Automatic (S8) | 20 | 26 | 22 |
2023 Land Rover Range Rover Velar P400 MHEV 6 cylinder, 3.0 L, Automatic (S8) | 19 | 25 | 21 |
2023 Land Rover New Range Rover P360 LWB MHEV 6 cylinder, 3.0 L, Automatic (S8) | 18 | 26 | 21 |
2023 Land Rover New Range Rover P360 MHEV 6 cylinder, 3.0 L, Automatic (S8) | 18 | 26 | 21 |
2023 Land Rover New Range Rover P400 LWB MHEV 6 cylinder, 3.0 L, Automatic (S8) | 18 | 26 | 21 |
2023 Land Rover New Range Rover P400 MHEV 6 cylinder, 3.0 L, Automatic (S8) | 18 | 26 | 21 |
2023 Land Rover New Range Rover Sport 8 cylinder, 4.4 L, Automatic (S8) | 16 | 21 | 18 |
2023 Land Rover New Range Rover Sport P360 MHEV 6 cylinder, 3.0 L, Automatic (S8) | 19 | 26 | 22 |
2023 Land Rover New Range Rover Sport P400 MHEV 6 cylinder, 3.0 L, Automatic (S8) | 18 | 26 | 21 |
This model ranges from 16 mpg to 27 mpg in standard test conditions, as per EPA. However, this mileage will vary based on various factors including your driving style, road conditions and vehicle condition. 2023 Land Rover Range Rover Evoque comes with fuel tank capacity of 17.7 gallons. Similarly, Velar comes with fuel tank capacity of 21.6 gallons. Another variant of 2023 Ranger Rover i.e. P400 comes with fuel tank capacity of 23.8 gallons. With this fuel tank capacity, most efficient variant can run up to 618.8 miles in highway condition when tank is full.