2023 MINI Cooper MPG

The fuel economy or gas mileage of 2023 MINI Cooper variants, as measured by EPA, is given below in terms of miles per gallon (mpg):

2023 MINI Cooper fuel economy in mpg
2023 MINI Cooper Variants City MPG Highway MPG Combined MPG
2023 MINI Cooper Convertible 3 cylinder, 1.5 L, Automatic (AM-S7) 29 38 32
2023 MINI Cooper Convertible 3 cylinder, 1.5 L, Manual 6-speed 27 37 31
2023 MINI Cooper S Convertible 4 cylinder, 2.0 L, Automatic (AM-S7) 27 36 30
2023 MINI Cooper S Convertible 4 cylinder, 2.0 L, Manual 6-speed 23 33 27
2023 MINI Cooper Hardtop 2 door 3 cylinder, 1.5 L, Automatic (AM-S7) 29 38 32
 2023 MINI Cooper Hardtop 2 door 3 cylinder, 1.5 L, Manual 6-speed 27 37 31
2023 MINI Cooper Hardtop 4 door 3 cylinder, 1.5 L, Automatic (AM-S7) 29 38 32
2023 MINI Cooper Hardtop 4 door 3 cylinder, 1.5 L, Manual 6-speed 27 37 31
2023 MINI Cooper S Hardtop 2 door 4 cylinder, 2.0 L, Automatic (AM-S7) 28 38 31
2023 MINI Cooper S Hardtop 2 door 4 cylinder, 2.0 L, Manual 6-speed 23 33 27
2023 MINI Cooper S Hardtop 4 door 4 cylinder, 2.0 L, Automatic (AM-S7) 28 38 31
2023 MINI Cooper S Hardtop 4 door 4 cylinder, 2.0 L, Manual 6-speed 23 33 27
2023 MINI Cooper SE Hardtop 2 door Automatic (A1) 119 100 110

This model ranges from 23 mpg to 119 mpg in standard test conditions, as per EPA. However, this mileage will vary based on various factors including your driving style, road conditions and vehicle condition. 2023 MINI Cooper comes with fuel tank capacity of 11.6 gallons. With this fuel tank capacity, most efficient (other than electric/hybrid) variant can run up to 440.8 miles in highway condition when tank is full.