The fuel economy or gas mileage of 2023 MINI Countryman variants, as measured by EPA, is given below in terms of miles per gallon (mpg):
2023 MINI Countryman Variants | City MPG | Highway MPG | Combined MPG |
---|---|---|---|
2023 MINI Cooper Countryman 3 cylinder, 1.5 L, Automatic (AM-S7) | 26 | 32 | 28 |
2023 MINI Cooper Countryman All4 3 cylinder, 1.5 L, Automatic (S8) | 23 | 31 | 26 |
2023 MINI Cooper S Countryman 4 cylinder, 2.0 L, Automatic (AM-S7) | 24 | 33 | 28 |
2023 MINI Cooper S Countryman All4 4 cylinder, 2.0 L, Automatic (S8) | 23 | 31 | 26 |
2023 MINI Cooper SE Countryman All4 3 cylinder, 1.5 L, Automatic (S6) | – | – | 29 (gasoline) 73 (Electric + Gasoline) |
This model ranges from 23 mpg to 73 mpg in standard test conditions, as per EPA. However, this mileage will vary based on various factors including your driving style, road conditions and vehicle condition. 2023 MINI Countryman comes with fuel tank capacity of 16.1 for most of the regular models. Similary 2023 MINI Countryman (electric+gasoline) model comes with fuel tank capacity of 9.5 gallons. With this fuel tank capacity, most efficient variant can run up to 693.5 miles in combined condition when tank is full.