The fuel economy or gas mileage of 2023 MINI John Cooper Works variants, as measured by EPA, is given below in terms of miles per gallon (mpg):
2023 MINI John Cooper Works Variants | City MPG | Highway MPG | Combined MPG |
---|---|---|---|
2023 MINI JCW Countryman All4 4 cylinder, 2.0 L, Automatic (S8) | 24 | 30 | 26 |
2023 MINI John Cooper Works Clubman All4 4 cylinder, 2.0 L, Automatic (S8) | 23 | 31 | 26 |
2023 MINI John Cooper Works Convertible 4 cylinder, 2.0 L, Automatic (S8) | 24 | 33 | 27 |
2023 MINI John Cooper Works Hardtop 2 door 4 cylinder, 2.0 L, Automatic (S8) | 25 | 34 | 29 |
2023 MINI John Cooper Works Hardtop 2 door 4 cylinder, 2.0 L, Manual 6-speed | 22 | 31 | 25 |
This model ranges from 22 mpg to 34 mpg in standard test conditions, as per EPA. However, this mileage will vary based on various factors including your driving style, road conditions and vehicle condition. 2023 MINI John Cooper Works comes with fuel tank capacity of 11.6. JCW variant comes with fuel tank capacity of 16.1 gallons. With this fuel tank capacity, most efficient variant (other than JCW) can run up to 394.4 miles in combined condition when tank is full.