2023 Subaru Impreza MPG

The fuel economy or gas mileage of 2023 Subaru Impreza variants, as measured by EPA, is given below in terms of miles per gallon (mpg):

2023 Subaru Impreza fuel economy in mpg
2023 Subaru Impreza Variants City MPG Highway MPG Combined MPG
2023 Subaru Impreza 4-Door 4 cylinder, 2.0 L, Manual 5-speed 23 31 26
2023 Subaru Impreza 4-Door 4 cylinder, 2.0 L, Automatic (AV-S7) 28 36 32
2023 Subaru Impreza Sport 4-Door 4 cylinder, 2.0 L, Automatic (AV-S7) 27 36 30
2023 Subaru Impreza 5-Door 4 cylinder, 2.0 L, Manual 5-speed 24 31 26
2023 Subaru Impreza 5-Door 4 cylinder, 2.0 L, Automatic (AV-S7) 28 36 31
2023 Subaru Impreza Sport 5-Door 4 cylinder, 2.0 L, Manual 5-speed 22 30 25
2023 Subaru Impreza Sport 5-Door 4 cylinder, 2.0 L, Automatic (AV-S7) 27 35 30

This model ranges from 22 mpg to 36 mpg in standard test conditions, as per EPA. However, this mileage will vary based on various factors including your driving style, road conditions and vehicle condition. 2023 Subaru Impreza comes with fuel tank capacity of 13.2 gallons. With this fuel tank capacity, most efficient variant can run up to 475.2 miles in highway condition when tank is full.