The fuel economy or gas mileage of 2023 Toyota Camry variants, as measured by EPA, is given below in terms of miles per gallon (mpg):
2023 Toyota Camry Variants | City MPG | Highway MPG | Combined MPG |
---|---|---|---|
2023 Toyota Camry 6 cylinder, 3.5 L, Automatic (S8) | 22 | 33 | 26 |
2023 Toyota Camry AWD LE/SE 4 cylinder, 2.5 L, Automatic (S8) | 25 | 34 | 29 |
2023 Toyota Camry AWD XLE/XSE 4 cylinder, 2.5 L, Automatic (S8) | 25 | 34 | 28 |
2023 Toyota Camry Hybrid LE 4 cylinder, 2.5 L, Automatic (AV-S6) | 51 | 53 | 52 |
2023 Toyota Camry Hybrid SE/XLE/XSE 4 cylinder, 2.5 L, Automatic (AV-S6) | 44 | 47 | 46 |
2023 Toyota Camry LE/SE 4 cylinder, 2.5 L, Automatic (S8) | 28 | 39 | 32 |
2023 Toyota Camry TRD 6 cylinder, 3.5 L, Automatic (S8) | 22 | 31 | 25 |
2023 Toyota Camry XLE/XSE 4 cylinder, 2.5 L, Automatic (S8) | 27 | 38 | 31 |
2023 Toyota Camry XSE 6 cylinder, 3.5 L, Automatic (S8) | 22 | 32 | 26 |
This model ranges from 22 mpg to 53 mpg in standard test conditions, as per EPA. However, this mileage will vary based on various factors including your driving style, road conditions and vehicle condition. 2023 Toyota Camry comes with fuel tank capacity of 13.2 gallons. With this fuel tank capacity, most efficient variant can run up to 699.6 miles in highway condition when tank is full.